Bond Series
The following bonds have been issued but have not yet matured. Some of these bonds may have been called, refunded or defeased by the City. For a list of outstanding bonds, please refer to the City's audited Comprehensive Annual Financial Report.
General Obligation Bonds
Date of Issue | Series | Original Principal Amount | Registrar and Paying Agent |
---|---|---|---|
July 11, 2012 | Series 2012 Refunding | 83,025,000 | Computershare Corporate Trust |
Feb. 13, 2013 | Series 2013 | 75,000,000 | Computershare Corporate Trust |
May 7, 2014 | Series 2014 | 14,000,000 | Computershare Corporate Trust |
May 7, 2014 | Series 2014 Refunding | 83,150,000 | Computershare Corporate Trust |
Apr. 2, 2015 | Series 2015 Refunding | 160,415,000 | U.S. Bank |
Mar. 8, 2017 | Series 2017 A | 17,410,000 | U.S. Bank |
May 17, 2017 | Series 2017 B | 18,495,000 | U.S. Bank |
May 17, 2017 | Series 2017 Refunding | 39,985,000 | U.S. Bank |
Dec. 6, 2017 | Series 2017 C | 25,500,000 | U.S. Bank |
Dec. 30, 2020 | Series 2020 Refunding | 168,220,000 | U.S. Bank |
Feb. 10, 2021 | Series 2021 | 31,390,000 | U.S. Bank |
Feb. 10, 2021 | Taxable Series 2021 | 19,770,000 | U.S. Bank |
Municipal Property Corporation Bonds
Date of Issue | Series | Original Principal Amount | Registrar and Paying Agent |
---|---|---|---|
Nov. 29, 2006 | Series 2006 Refunding | 165,960,000 | Computershare Corporate Trust |
Feb. 13, 2013 | Series 2013 | 65,000,000 | Computershare Corporate Trust |
May 29, 2014 | Series 2014 Refunding | 22,735,000 | Computershare Corporate Trust |
Jan. 6, 2015 | Series 2015A | 45,300,000 | Computershare Corporate Trust |
Mar. 26, 2015 | Series 2015 Refunding | 93,570,000 | U.S. Bank |
Mar. 1, 2017 | Series 2017 Refunding | 79,970,000 | U.S. Bank |
May 24, 2017 | Series 2017 A, B | 62,585,000 | U.S. Bank |
Oct. 23, 2019 | Series 2019A | 9,275,000 | U.S. Bank |
Oct. 23, 2019 | Series 2019B | 33,275,000 | U.S. Bank |
Feb. 17, 2021 | Series 2021A Refunding | 7,920,000 | U.S. Bank |
Feb. 17, 2021 | Taxable Series 2021B Refunding | 135,185,000 | U.S. Bank |
Water and Sewer Revenue Bonds
Date of Issue | Series | Original Principal Amount | Registrar and Paying Agent |
---|---|---|---|
Feb. 6, 2008 | Series 2008 Refunding | 35,290,000 | Computershare Corporate Trust |
Community Facilities District Bonds
Date of Issue | Series | Original Principal Amount | Registrar and Paying Agent |
---|---|---|---|
Sep. 18, 2012 | Series 2012 DC Ranch Refunding | 14,670,000 | Computershare Corporate Trust |
Sep. 18, 2012 | Series 2012 Via Linda Road Refunding | 2,000,000 | Computershare Corporate Trust |
Nov. 14, 2019 | Series 2019 Waterfront Refunding | 2,563,000 | U.S. Bank |
Contact Information
City of Scottsdale - City Treasurer's Office
7447 E Indian School Rd.
Scottsdale, AZ 85251
P: 480-312-2437
F: 480-312-7897
budget@scottsdaleaz.gov
7447 E Indian School Rd.
Scottsdale, AZ 85251
P: 480-312-2437
F: 480-312-7897
budget@scottsdaleaz.gov
Related Links
- Adopted FY 2022/23 Budget
- Historical Budget Documents
- Sales and Property Taxes
- Monthly Financial Reports
- Annual Comprehensive Financial Report
- City Accounting Structure
- Bond Rating
- Bond Descriptions
- Bond Registrar
- Bond Series
- Community Facilities District (CFD)
- Special Assessments / Improvement Districts
- Independent Registered Municipal Representation Notice (PDF)
- Scottsdale Government Property Lease Excise Tax (GPLET) Information (PDF)
Vendor Resources
Accounts Payable Contacts
- Vendors #s and A – D:
- P: 480-312-2874
- Vendors E – M:
- P: 480-312-2618
- Vendors N – U:
- P: 480-312-2518
- Vendors V – Z:
- P: 480-312-2620