Crack Seal
Crack fill is the process of applying asphalt emulsion into cracked and damaged surfaces on roads, alleys and parking lots. The process helps restore structural integrity and prevents moisture from penetrating the subbase.
Crack fill is applied quickly; crews work out of a moving truck using a hose to insert the material into cracks and a broom or squeegee to level the material. You may experience a momentary lane delay or alley closure; however the material dries quickly, and you will be able to drive over the surface within minutes of application.
Project ID | Description | Contractor | Work Dates |
3162 | Local Streets between Thomas Road and Osborn Road, Scottsdale Road to Miller Road | Mr Tanner | TBD |
3168 | Brown Ave between Osborn Road and 2nd St | Mr Tanner | TBD |
3193 | 5th Avenue between Indian School Road and Scottsdale Road (Exluding Goldwater intersection) | Mr Tanner | TBD |
4033 | Alleys & Parking Lots in QS 16-44. 68th Street to Scottsdale and Osborn Road to Indian School Road | Nesbitt | TBD |
4034 | Select Roadways in QS 16-45. Scottsdale Road to Miller Road, Osborn Road to Indian School Road | Nesbitt | TBD |
4039 | Alleys and Parking Lots in QS 17-44. 68th Street to Scottsdale Road, Indian School Road to Camelback Road | Nesbitt | TBD |
4039 | Select Roadways in QS 17-44. 68th Street to Scottsdale Road, Indian School Road to Camelback Road | Nesbitt | TBD |
4034 | Select Streets in QS 16-45. Osborn Road to Indian School Road, Scottsdale Road to Miller Road | SWSS | TBD |
4034 | Select Alleys and Parking Lots in QS 16-45. Osborn Road to Indian School Road, Scottsdale Road to Miller Road | SWSS | TBD |
4039 | Select Streets in QS 17-44. Indian School Road to Camelback Road, 68th Street to Scottsdale Road | SWSS | TBD |
4039 | Select Alleys and Parking Lots in QS 17-44. Indian School Road to Camelback Road, 68th Street to Scottsdale Road | SWSS | TBD |
4040 | Select Streets in QS 17-45. Scottsdale Road to Miller Road, Indian School Road to Camelback Road | SWSS | TBD |
4040 | Select Alleys & Parking Lots in QS 17-45. Scottsdale Road to Miller Road, Indian School Road to Camelback Road | SWSS | TBD |
4033 | Select Local/Business Streets between 68th St and Scottsdale Road, Osborn Road to Indian School Road | Talis | TBD |
Fog Seal
Fog seal is a pavement conditioner that helps protect roadways from environmental conditions while improving the overall appearance of the surface.
Fog seal is applied quickly; crews work out of a moving truck applying a thin layer of asphalt emulsion to asphalt surfaces. Expect to see road restrictions and alley and parking lot closures during fog seal application. The coating is dry and ready for vehicle and foot traffic in one to three hours after the final coat. Most of this work will be done at night to have the least amount of impact on surrounding businesses.
Project ID | Description | Contractor | Work Dates |
3162 | Local Streets between Thomas Road and Osborn Road, Scottsdale Road to Miller Road | Mr Tanner | TBD |
3168 | Brown Ave between Osborn Road and 2nd St | Mr Tanner | TBD |
3193 | 5th Avenue between Indian School Road and Scottsdale Road (Exluding Goldwater intersection) | Mr Tanner | TBD |
4033 | Alleys & Parking Lots in QS 16-44. 68th Street to Scottsdale and Osborn Road to Indian School Road | Nesbitt | TBD |
4034 | Select Roadways in QS 16-45. Scottsdale Road to Miller Road, Osborn Road to Indian School Road | Nesbitt | TBD |
4039 | Select Roadways in QS 17-44. 68th Street to Scottsdale Road, Indian School Road to Camelback Road | Nesbitt | TBD |
4039 | Alleys and Parking Lots in QS 17-44. 68th Street to Scottsdale Road, Indian School Road to Camelback Road | Nesbitt | TBD |
4040 | Selected Roadways in QS 17-45. Scottsdale Road to Miller Road, Indian School Road to Camelback Road | Nesbitt | TBD |
Micro Seal
Micro seal pavement preservation treatments help extend the life of asphalt streets and reduce maintenance costs. Additional benefits include a smoother and safer ride.
Expect to see lane restrictions, alley closures and parking lot closures during construction. Crews operate heavy equipment and often work with off-duty police officers to help direct traffic around the work area. Lane lines and parking lot symbols will be obliterated at the start of the project; refreshed lane markings will be applied at the end of the project. Micro seal surfaces are typically open to foot traffic within a half hour after application and vehicular traffic within four hours of application. You will receive additional notification if a micro seal project is occurring near you with specific time, dates and restrictions.
Project ID | Description | Contractor | Work Dates |
4039 | Select Streets in QS 17-44. Indian School Road to Camelback Road, 68th Street to Scottsdale Road | SWSS | Aug. 13-14 |
4039 | Select Alleys and Parking Lots in QS 17-44. Indian School Road to Camelback Road, 68th Street to Scottsdale Road | SWSS | Aug. 13-14 |
4034 | Select Streets in QS 16-45. Osborn Road to Indian School Road, Scottsdale Road to Miller Road | SWSS | Aug. 17-18 |
4034 | Select Alleys and Parking Lots in QS 16-45. Osborn Road to Indian School Road, Scottsdale Road to Miller Road | SWSS | Aug. 17-18 |
4040 | Select Streets in QS 17-45. Scottsdale Road to Miller Road, Indian School Road to Camelback Road | SWSS | Aug. 18-21 |
4040 | Select Alleys & Parking Lots in QS 17-45. Scottsdale Road to Miller Road, Indian School Road to Camelback Road | SWSS | Aug. 18-21 |
4033 | Select Local/Business Streets between 68th St and Scottsdale Road, Osborn Road to Indian School Road | Talis | TBD |
Mill & Overlay
A mill and overlay is the most extensive approach to asphalt maintenance and is utilized when surfaces have reached the end of their life and preventative treatments are no longer beneficial.
Expect to see lane restrictions, alley closures and parking lot closures during a mill and overlay project. These projects require significant heavy equipment, and you may see large dump trucks staging in areas adjacent to the construction area. The asphalt cures quickly and is typically ready for foot traffic in only a few hours and ready for vehicular traffic in 24 hours. You will receive additional notification if a micro seal project is occurring near you with specific time, dates and restrictions.
Project ID | Description | Contractor | Work Dates |
4033 | Alleys & Parking Lots in QS 16-44. 68th Street to Scottsdale and Osborn Road to Indian School Road | Nesbitt | TBD |
4034 | Select Roadways in QS 16-45. Scottsdale Road to Miller Road, Osborn Road to Indian School Road | Nesbitt | TBD |
4039 | Alleys and Parking Lots in QS 17-44. 68th Street to Scottsdale Road, Indian School Road to Camelback Road | Nesbitt | TBD |
4040 | Alleys and Parking Lots in QS 17-45. Scottsdale Road to Miller Road, Indian School Road to Camelback Road | Nesbitt | TBD |
4040 | Selected Roadways in QS 17-45. Scottsdale Road to Miller Road, Indian School Road to Camelback Road | Nesbitt | TBD |
Visit pavement preservation to learn more about what we do as a city to maintain our streets and about each of the preservation techniques.