Bond 2019
In November 2019, Scottsdale voters approved three Bond Questions, totaling $319 million for 58 projects. In February 2020, the City Council adopted an implementation plan to complete these projects over a ten-year period.
The follow projects were approved as part of the 2019 Bond Election.

Bond 2019 Project Phase Chart
Project List
Parks, Recreation and Senior Services - 14 Projects - $112.6M
CIP Project No. | CIP Project Title | Estimated Budget | Project Status |
---|---|---|---|
2 | Add Splash Pad and Improve Walkways at McCormick-Stillman Railroad Park | $917,207 | Complete |
10 | Replace Tennis Court Surface at Indian School Park and Scottsdale Tennis Center | $3,497,104 | Complete |
13 | Expand Granite Reef Senior Center to Meet Demand for Adult Day Care Center | $2,972,175 | Planning |
21 | Expand Via Linda Senior Center to Meet Demand for Senior Services | $4,538,632 | Design |
22 | Build New Swimming Pools and Replace Building at Cactus Pool | $31,229,600 | Planning |
24 | Install High Efficiency Sports Lighting at 4 Facilities | $1,224,304 | Complete |
25 | Replace Aging Buildings that Comprise Paiute Community Center | $11,174,242 | Future Year |
30 | Indian School Park Field 1 Lighting | $696,072 | Complete |
41 | Install Solar Heating System for Eldorado Pool | $560,332 | Design |
42 | Add a Dog Park to Thompson Peak Park | $4,637,357 | Design |
53 | Build Multi-Use Sport Fields in the area of Bell Road | $40,000,000 | Complete |
55 | Build a 17-Acre Neighborhood Park at Ashler Hills Drive and 74th Way (Whisper Rock) | $6,097,659 | Complete |
60 | Double the Solar Power Generating Capacity at Appaloosa Library | $39,688 | Design |
61 | Purchase land, expand Pinnacle Peak Park parking lot, staff office and restrooms, renovate hiking trail and construct an interpretive trail | $5,000,000 | Future Year |
Community Spaces and Infrastructure - 20 Projects - $112.3M
CIP Project No. | CIP Project Title | Estimated Budget | Project Status |
---|---|---|---|
1 | Replace Aging Infrastructure and Improve Public and Event Spaces on Civic Center Plaza | $27,317,840 | Complete |
15 | Build 200 Space Parking Lot off 75th Street to Serve the City Court and Scottsdale Stadium | $1,530,709 | Design |
18 | Build Roadway and Pedestrian Improvements along 2nd Street from Drinkwater Blvd to Goldwater Blvd | $1,845,427 | Design |
19 | Build Roadway and Pedestrian Improvements along Marshall Way North of Indian School Road | $1,800,780 | Future Year |
20 | Build Roadway and Pedestrian Improvements along Main Street from Scottsdale Road to Brown Avenue | $994,180 | Design |
23 | Repair Lakes and Irrigation at Vista del Camino Park in the Indian Bend Wash | $23,512,804 | Construction |
32 | Renovate and Modernize the Stage 2 Theater at the Scottsdale Center for the Performing Arts | $1,200,000 | Future Year |
43 | Improve 5th Avenue from Scottsdale Road to Goldwater Boulevard | $3,569,857 | Future Year |
45 | Renovate WestWorld Horse Barns to Increase Rentable Space | $4,702,972 | Construction |
46 | Replace the Public Address System at WestWorld | $366,132 | Complete |
47 | Replace WestWorld Arena Lights to Reduce Operating Costs | $1,331,273 | Complete |
48 | Widen 94th Street at WestWorld to Improve Access | $1,469,153 | Future Year |
50 | Renovate Arena at WestWorld to Provide Flexible Event Space | $960,298 | Complete |
51 | Install Permanent Lighting at WestWorld Parking Lots to Reduce Operating Costs | $1,438,293 | Future Year |
52 | Expand Restrooms in WestWorld North Hall | $701,532 | Complete |
57 | Install Solar Systems North Corporation Campus | $4,810,300 | Complete |
58 | Install Parasol Solar Shade Structure at City Hall Parking Lot | $4,669,400 | Design |
59 | Install Solar Systems at Civic Center Campus | $2,784,500 | Design |
62 | Build a Bridge on Thompson Peak Parkway Bridge over Reata Pass Wash to Improve Safety | $6,300,000 | Design |
63 | Build Parking Structures in Old Town Scottsdale | $20,962,800 | Design |
Public Safety and Technology - 24 Projects - $94.1M
CIP Project No. | CIP Project Title | Estimated Budget | Project Status |
---|---|---|---|
4 | Replace Outdated Emergency Response Equipment for Fire Department | $2,057,000 | Complete |
5 | Modernize Computer Equipment Rooms to Protect City Servers | $691,600 | Design |
6 | Replace Emergency Power Source for Public Safety Radio Network | $305,240 | Complete |
7 | Replace Outdated 9-1-1 Computer Aided Dispatch and Records Management to Improve Efficiency | $591,156 | Complete |
8 | Replace Website Management Software | $188,556 | Complete |
9 | Install Fiber Optic Infrastructure to Reduce Operating Costs | $11,385,555 | Construction |
11 | Replace Document Management System to Improve Public Access to Information | $674,000 | Complete |
12 | Update Scottsdale's 15-year-old Digital Terrain Model | $177,240 | Eliminated |
14 | Replace Obsolete Planning and Permitting Software | $2,964,000 | Implementation |
16 | Replace the City's Obsolete Training Software | $342,000 | Complete |
17 | Obtain a Citywide Data Management and Analytics Solution for Data-Based Decision Making | $62,000 | Implementation |
26 | Replace Deteriorating Vehicle Training Track at the Police and Fire Training Facility | $1,919,401 | Design |
27 | Modernize and Expand the Police and Fire Training Facility | $4,227,262 | Complete |
28 | Build a New Fire Station near Hayden Road and the Loop 101 to Improve Response Times | $10,470,043 | Construction |
29 | Replace Workstations at 911 Communications Dispatch Center to Accommodate New Technology | $638,522 | Complete |
33 | Renovate the Via Linda Police Station to Increase Efficiency | $16,600,000 | Design |
34 | Build New Fire Station at 90th Street and Via Linda to Replace Aging Facility | $5,914,028 | Design |
35 | Install Bullet Proof Glass in Reception Areas of Police Department Facilities | $977,256 | Complete |
36 | Provide Free Public WiFi at the Civic Center Plaza | $57,200 | Complete |
37 | Implement an Inventory and Asset Control System for City Technology | $572,000 | Complete |
38 | Build a new Fire Department Training Facility | $18,258,520 | Complete |
39 | Renovate the Foothills Police Station to Accommodate Current Staffing Levels | $1,024,000 | Future Year |
40 | Renovate and Expand the Civic Center Jail and Downtown Police Facility to Meet Demand | $13,102,518 | Design |
44 | Replacement of Fire Utility Truck to be used on fire ground activity and response to Hazardous Materials and Technical Rescue incidents | $782,638 | Complete |
Back to Top