Last Updated:
Scottsdale loves having its sports fields used and filled with activities!
Unfortunately, sports fields may close due to rain. Wet field conditions are a safety concern and using them can cause damage. City staff monitor field conditions constantly and open fields whenever it is safe for all parties.
Status | Park (listed in alphabetical order) | Notes | |
---|---|---|---|
Open | Aztec Park | ||
Open | Chaparral Park | ||
Open | Cholla Park | ||
Open | Cochise School | ||
Open | Cocopah School | ||
Open | Copper Ridge School | ||
Open | Desert Canyon School - MMR Park | ||
Closed | Eldorado Park | Soccer Field Open | |
Open | Grayhawk Park | ||
Open | Horizon Park | ||
Open | Kiva School | ||
Open | Laguna School | ||
Open | McDowell Mountain Ranch - DCanyon | ||
Open | Mohave Middle School | ||
Open | Mountain View Park | ||
Open | Navajo Elementary School | ||
Open | Paiute Park | ||
Open | Pima School | ||
Open | Scottsdale Ranch Park | ||
Open | Sequoya School | ||
Open | Sonoran Hills Park | ||
Open | Thompson Peak Park | ||
Open | Tonalea | ||
Open | Thunderbird Park | ||
Open | Vista del Camino School |
Sport Field Reservations Office
8055 E. Camelback Rd.
Scottsdale, AZ 85251
P: 480-312-7527
[email protected]
Adult Sports Office
5401 N Hayden Road
Scottsdale, AZ 85250
P: 480-312-0227
[email protected]