Sports Field Status
This page was last updated: Friday, January 20 at 10:34 a.m.
Status | Park | Notes |
---|---|---|
Open | Aztec Park | |
Open | Chaparral Park | |
Open | Cholla Park | |
Open | Cochise School | |
Open | Cocopah Middle School | |
Open | Copper Ridge School | |
Open | Desert Canyon Schools | |
Open | Eldorado Park | |
Open | Grayhawk Park | |
Open | Horizon Park | |
Open | Laguna School | |
Open | McDowell Mountain Ranch Park | |
Open | Mohave Middle School | |
Open | Mountain View Park | |
Open | Paiute Park | |
Open | Pima Elementary School | |
Open | Navajo Elementary School | |
Open | Scottsdale Ranch Park | |
Open | Sequoya Elementary School | |
Open | Sonoran Hills Park | |
Open | Thompson Peak Park | |
Open | Thunderbird Park | |
Open | Tonalea School | |
Open | Vista del Camino Park |
Contact Information
Sport Field Reservations Office
8055 E. Camelback Rd.
Scottsdale, AZ 85251
P: 480-312-7527
SFRO@ScottsdaleAZ.gov