The last four calendar years of audit reports are linked below. Audit reports since the office's inception in 1988 are also available in the City Clerk's Archived Documents.
| Audit | Highlights | Report | Follow Up | 
| 2204 - TGTF Construction Project Management | Highlights | Report | |
| 2409 - Fire Staffing and Succession Planning | Highlights | Report | |
| 2502 - DC Ranch CFD Proposed Maintenance Fee | Highlights | Report | |
| 2503 - Mark43 Application Controls | Highlights | Report | |
| 2505 - E-Verify Compliance | Highlights | Report | |
| 2508 - SUSD Transportation | Highlights | Report | |
| Financial Audit - Annual Expenditure Limitation Report FY 2023/24, Report 2501.01 | Report | ||
| Financial and Compliance Audit FY 2023/24, Report 2501 | Report | ||
| Biennial Certified Audit LUA IIP & Development Fees, Report 2504 | Report | ||
| Follow Up on Status of Audit Recommendations FY 2024/25, Report 2509 | Report | ||
| Report on the City Auditor's Integrity Line FY 2024/25, Report 2510 | Report | 
2024 Reports
| Audit | Highlights | Report | Follow Up | 
| 2402 - E-Verify Compliance FY 2022-23 | Highlights | Report | |
| 2403 - Identity and Access Management | Highlights | Report | Follow Up | 
| 2404 - City Court Minimum Accounting Standards | Highlights | Report | |
| 2406 - Library Operations Management | Highlights | Report | Follow Up | 
| 2407 - Bridge Infrastructure Assessments | Highlights | Report | Follow Up | 
| 2410 - Scottsdale Arts | Highlights | Report | Follow Up | 
| 2413 - SUSD Compensation Practices | Highlights | Report | |
| 2415 - Police Equitable Sharing Program Financial Reporting | Highlights | Report | Follow Up | 
| City Auditor's Office External Quality Control Review, CYs 2021-2023, Report 2405 | Report | ||
| FY 2023/24 Follow Up Status of Audit Recommendations, Report 2411 | Report | ||
| FY 2023/24 Follow Up Status on the City Auditor's Integrity Line, Report 2412 | Report | ||
| Financial and Compliance Audit FY 2022/23 - External Audit, Report 2401 | Report | ||
| Financial Audit - Annual Expenditure Limitation Report FY 2022/23, Report 2401.01 | Report | 
2023 Reports
| Audit | Highlights | Report | Follow Up | 
| 2302 - E-Verify Compliance Audit FY 2021/22 | Highlights | Report | Follow Up | 
| 2303 - Ransomware Readiness Assessment | Highlights | Report | Follow Up | 
| 2305 - Victim Services | Highlights | Report | Follow Up | 
| 2306 - Risk Management Services | Highlights | Report | Follow Up | 
| 2307 - Emergency Management Services | Highlights | Report | Follow Up | 
| 2311 - SUSD Human Resources | Highlights | Report | |
| FY 2022/23 Follow Up on Status of Audit Recommendations, Report 2309 | Report | ||
| FY 2022/23 Report on the City Auditor's Integrity Line, Report 2310 | Report | ||
| Financial and Compliance Audit FY 2021/22 - External Audit, Report 2301 | Report | ||
| Financial Audit Annual Expenditure Limitation Report FY 2021/22, Report 2301.01 | Report | ||
| Biennial Certified Audit LUA IIP Development Fees, Report 2304 | Report | 
2022 Reports
| Audit | Highlights | Report | Follow Up | 
| 2007 - Crime Reporting Statistics | Highlights | Report | Follow Up | 
| 2202 - E-Verify Compliance Audit FY 2020-21 | Highlights | Report | Follow Up | 
| 2203 - Wireless Network Security | Highlights | Report | Follow Up | 
| 2205 - Purchasing Card Controls | Highlights | Report | Follow Up | 
| 2206 - Destination Marketing Contract | Highlights | Report | Follow Up | 
| 2207 - City Clerk Operations | Highlights | Report | Follow Up | 
| 2208 - Parks and Recreation Resource Management | Highlights | Report | Follow Up | 
| 2209 - WestWorld Operations | Highlights | Report | Follow Up | 
| 2113 - Coronado Golf Course Lease | Highlights | Report | Follow Up | 
| FY 2021/22 Report on the City Auditor's Integrity Line, Report 2211 | Report | ||
| FY 2021/22 Follow Up on Status of Audit Recommendations, Report 2210 | Report | ||
| Financial and Compliance Audit FY 2020/21 - External Audit, Report 2201 | Report | ||
| Financial Audit Annual Expenditure Limitation Report FY 2020/21, Report 2201.01 | Report | 
2021 Reports
| Audit | Highlights | Report | Follow Up | 
| 2107 - Fire Station Construction Contracts | Highlights | Report | Follow Up | 
   Back to Top