Retirees and COBRA Participants Plan Rates
Medical Plans Rates FY 23/24
City of Scottsdale Cigna OAP In-Network
COBRA Cost* | Disabled Retiree Cost | |
Participant Only | $806.82 | $791.00 |
Participant & Spouse/Partner | $1,746.24 | $1,712.00 |
Participant & Children | $1,463.70 | $1,435.00 |
Participant & Family | $2,506.14 | $2,457.00 |
City of Scottsdale Cigna LocalPlus
COBRA Cost* | Disabled Retiree Cost | |
Participant Only | $730.32 | $716.00 |
Participant & Spouse/Partner | $1,579.98 | $1,549.00 |
Participant & Children | $1,323.96 | $1,298.00 |
Participant & Family | $2,269.50 | $2,225.00 |
City of Scottsdale Cigna OAP
COBRA Cost* | Disabled Retiree Cost | |
Participant Only | $707.88 | $694.00 |
Participant & Spouse/Partner | $1,532.04 | $1,502.00 |
Participant & Children | $1,284.18 | $1,259.00 |
Participant & Family | $2,199.12 | $2,156.00 |
City of Scottsdale Cigna OAP + HSA
COBRA Cost* | Disabled Retiree Cost | |
Participant Only | $672.18 | $659.00 |
Participant & Spouse/Partner | $1,456.56 | $1,428.00 |
Participant & Children | $1,219.92 | $1,196.00 |
Participant & Family | $2,091.00 | $2,050.00 |
Dental and Vision Plans Rates FY 22/23
Cigna DHMO Dental Plan
COBRA Cost* | Disabled Retiree Cost | |
Participant Only | $10.10 | $10.10 |
Participant & Spouse/Partner | $16.56 | $16.56 |
Participant & Children | $22.64 | $22.64 |
Participant & Family | $26.56 | $26.56 |
Cigna DPPO Dental Plan
COBRA Cost* | Disabled Retiree Cost | |
Participant Only | $44.70 | $44.70 |
Participant & Spouse/Partner | $98.31 | $98.31 |
Participant & Children | $80.44 | $80.44 |
Participant & Family | $132.99 | $132.99 |
Vision Plan (Basic)
COBRA Cost* | |
Participant Only | $4.08 |
Participant & Spouse/Partner | $7.14 |
Participant & Children | $8.70 |
Participant & Family | $13.93 |
Vision Plan (Buy-Up)
COBRA Cost* | |
Participant Only | $6.33 |
Participant & Spouse/Partner | $12.65 |
Participant & Children | $13.52 |
Participant & Family | $21.62 |
* COBRA premiums include a 2% Administrative Fee
Produced by Human Resources:
This information represents a summary of benefits provided by the City of Scottsdale to benefited employees. Every effort has been made to report information accurately. All information, including the amount of any benefit and employee eligibility of benefits, is subject to and governed by the terms and conditions of the applicable policy or plan documents. In all cases where any of the information provided differs from the amount of benefit actually provided by the policy or plan, the terms of the legal documents will control.
Contact Information
City of Scottsdale - Human Resources
9191 E. San Salvador Drive
Scottsdale, AZ 85258
Office Map
Email: [email protected]
9191 E. San Salvador Drive
Scottsdale, AZ 85258
Office Map
Member Services Toll-Free Number:
www.cigna.com
Benefit Links
Find a Doctor
Frequently Asked Questions
Benefit Forms
Holiday, Vacation & Medical
HIPAA Privacy Notice
Mental Health Care Kit (PDF)
Learn about the EAP

Medical Benefits
Cigna OAP In-Network
Cigna LocalPlus
Cigna OAP
Cigna OAP + HSA
HSA Information
Domestic Partner Information
Retirees & Cobra Participant