> Home > Budget and Finance > Bond Series

Bond Series

The following bonds have been issued but have not yet matured.  Some of these bonds may have been called, refunded or defeased by the City.  For a list of outstanding bonds, please refer to the City's audited Comprehensive Annual Financial Report.

General Obligation Bonds Back to Bond Descriptions
Date of Issue Series Original
Principal
Amount
Registrar and Paying
Agent
Aug. 1, 1997 Series 1997 Refunding $19,900,000 Bank One
Apr. 1, 1998 Series 1998 20,500,000 Bank One
July 1, 2001 Series 2001 Refunding 51,155,000 Bank One
May 1, 2002 Series 2002 68,000,000 Wells Fargo
Sept. 1, 2002 Series 2002 Refunding 72,000,000 Wells Fargo
Sept. 1, 2003 Series 2003 Refunding 16,265,000 Wells Fargo
May 1, 2004 Series 2004 113,400,000 Wells Fargo
March 29, 2005 Series 2005 Refunding 74,630,000 Wells Fargo
Dec. 1, 2005 Series 2005 145,000,000 Wells Fargo
May 13, 2008 Series 2008 120,000,000 Wells Fargo
March 23, 2010 Series 2010 50,800,000 Wells Fargo
Feb. 9, 2011 Series 2011 22,525,000 Wells Fargo
Apr. 6, 2011 Series 2011 Refunding 43,115,000 Wells Fargo
Feb. 2, 2012 Series 2012 50,000,000 Wells Fargo

Municipal Property Corporation Bonds Back to Bond Descriptions

Date of Issue Series Original
Principal
Amount
Registrar and Paying
Agent
May 1, 2004 Series 2004 $75,000,000 Wells Fargo
Sept. 15, 2004 Series 2004A 40,760,000 Wells Fargo
June 15, 2005 Series 2005A,B,C 19,945,322.15 Wells Fargo
Dec. 1, 2005 Series 2005D,E 134,860,000 Wells Fargo
Nov. 29, 2006 Series 2006 Refunding 165,960,000 Wells Fargo
Nov. 29, 2006 Series 2006 A, B 42,500,000 Wells Fargo
May 13, 2008 Series 2008A 105,875,000 Wells Fargo
March 23, 2010 Series 2010 75,000,000 Wells Fargo

Preserve Revenue Bonds Back to Bond Descriptions

Date of Issue Series Original
Principal
Amount
Registrar and Paying Agent
Jun. 1, 1998 Series 1998 $77,000,000 Wells Fargo
July 1, 2001 Series 2001 Refunding 17,495,000 Wells Fargo
Mar. 30, 2004 Series 2004 Refunding 22,925,000 Wells Fargo
Oct. 20, 2010 Series 2010 Refunding 32,855,000 Wells Fargo
Apr. 6, 2011 Series 2011 Refunding 12,015,000 Wells Fargo

Water and Sewer Revenue Bonds Back to Bond Descriptions

Date of Issue Series Original
Principal
Amount
Registrar and Paying Agent
Mar. 30, 2004 Series 2004 Refunding $18,880,000 Wells Fargo
Feb. 6, 2008 Series 2008 Refunding 35,290,000 Wells Fargo

Improvement District Bonds Back to Bond Descriptions

Date of Issue Series Original
Principal
Amount
Registrar and Paying Agent
Dec. 21, 2001 Series 2001 Bell Road II $7,500,000 Wells Fargo

Community Facilities District Bonds Back to Bond Descriptions

Date of Issue Series Original
Principal
Amount
Registrar and Paying Agent
Jan. 1, 1993 Series 1993A Scottsdale Mountain $3,000,000 Wells Fargo
June 1, 1993 Series 1993B Scottsdale Mountain 525,000 Wells Fargo
Aug. 1, 1994 Series 1994 McDowell Mountain 9,105,000 Wells Fargo
Oct. 1, 1994 Series 1994A McDowell Mountain 2,845,000 Wells Fargo
Apr. 1, 1995 Series 1995 Scottsdale Mountain 1,925,000 Wells Fargo
Aug. 15, 1997 Series 1997 McDowell Mountain 6,910,000 Wells Fargo
Dec. 1, 1998 Series 1998 DC Ranch 4,750,000 Wells Fargo
Feb. 1, 1999 Series 1999 Via Linda Road 3,225,000 Wells Fargo
Mar. 1, 1999 Series 1999 McDowell Mountain Refunding 20,245,000 Wells Fargo
Nov. 1, 1999 Series 1999 DC Ranch 3,085,000 Wells Fargo
May 1, 2002 Series 2002 Scottsdale Mountain Refunding 5,375,000 Wells Fargo
Dec. 1, 2002 Series 2002 DC Ranch 12,165,000 Wells Fargo
Dec. 11, 2007 Waterfront Series 2007 3,805,000 Wells Fargo