Sec. 8 and Housing Rehabilitation Program
Effective March 19, 2009 from the Department of Housing and Urban Development (HUD)
| HOUSEHOLD SIZE (Persons) |
Table A 30% |
Table B 50% |
80% |
| 1 | $13,850 | $23,050 | $36,900 |
| 2 | $15,800 | $26,350 | $42,150 |
| 3 | $17,800 | $29,650 | $47,450 |
| 4 | $19,750 | $32,950 | $52,700 |
| 5 | $21,350 | $35,600 | $56,900 |
| 6 | $22,900 | $38,200 | $61,150 |
| 7 | $24,500 | $40,850 | $65,350 |
| 8 | $26,050 | $43,500 | $69,550 |
30% and 50%: Section 8 qualification
80%: Housing Rehabilitation Program
Median family Income: $65,900
Presumed Benefit Groups:
- Abused Children
- Elderly Persons (62 years or older)
- Battered Spouses
- Homeless Persons
- Severly Disabled Persons
- Illiterate Adults
- Migrant Farm Workers
- Persons Living with AIDS
