| Projects | Regional Funds 2002 $ in millions | Local Funds 2002 $ in millions | Projected Funding |
| Freeways: |
| Pima HOV Lanes - Princess to Shea | $22.0 | $0.0 | 2006-2010 |
| Pima HOV Lanes - Shea to 202 | $61.0 | $0.0 | 2006-2010 |
| Pima/64th Interchange | $18.4 | $0.0 | 2006-2010 |
| Pima HOV Lanes - Scottsdale to Princess | $9.7 | $0.0 | 2011-2015 |
| Pima Travel Lanes - Shea to 202 | $94.0 | $0.0 | 2011-2015 |
| Red Mountain Travel Lanes - Rural to 101 | $39.0 | $0.0 | 2011-2015 |
| Pima Travel Lanes - Scottsdale to Princess | $17.0 | $0.0 | 2021-2025 |
| Pima Travel Lanes - Princess to Shea | $34.0 | $0.0 | 2021-2025 |
| Freeways Subtotal: | $295.1 | $0.0 | |
| Arterial Roadways: |
| 101 South Frontage - Hayden to Princess | $11.4 | $4.9 | 2006-2010 |
| 101 North Frontage - Scottsdale to Princess | $19.1 | $8.2 | 2006-2010 |
| Pima Rd. - S. City Limits to 90th | $25.2 | $10.8 | 2006-2010 |
| Scottsdale Rd. - Thompson Peak to Happy Valley | $11.0 | $4.7 | 2011-2015 |
Pima Rd. - Deer Valley to Happy Valley & Dynamite to Cave Creek (1st 4 lanes) | $68.4 | $29.3 | 2011-2015 |
| Carefree Highway | $7.7 | $3.3 | 2016-2020 |
| Miller/101 Underpass | $11.5 | $4.9 | 2016-2020 |
| Pima Rd. - Happy Valley to Dynamite | $19.5 | $8.4 | 2016-2020 |
Scottsdale Rd. - Happy Valley to Carefree Highway | $23.4 | $10.0 | 2016-2020 |
| Scottsdale Airport Runway Tunnel | $57.7 | $24.7 | 2016-2020 |
| Union Hills Dr. - Hayden to Pima | $11.2 | $4.8 | 2021-2025 |
| Shea Blvd. - Freeway to SR 87 | $19.1 | $8.2 | 2021-2025 |
| Arterial Roadways Subtotal: | $285.2 | $122.2 | |
| Transit: |
| Scottsdale Rd. (72) | $63.2 | $0.0 | 2006-2010 |
| North Loop 101 Connector | $1.7 | $0.0 | 2006-2010 |
| Camelback Road (50) | $8.4 | $0.0 | 2011-2015 |
| East Loop 101 Connector | $1.7 | $0.0 | 2011-2015 |
| Hayden Rd. (81) | $24.8 | $0.0 | 2011-2015 |
| Scottsdale Rd. Bus Rapid Transit | $6.9 | $0.0 | 2011-2015 |
| Shea Blvd. (106) | $6.8 | $0.0 | 2011-2015 |
| Pima Express (to Airpark P&R) | $1.6 | $0.0 | 2011-2015 |
| McDowell (17) | $14.0 | $0.0 | 2011-2015 |
| Bell / Frank Lloyd Wright (170) | $5.5 | $0.0 | 2016-2020 |
| Indian School (41) | $10.0 | $0.0 | 2016-2020 |
| Thomas Rd. (Green) | $6.9 | $0.0 | 2016-2020 |
| SR 51 Express (512) | $1.7 | $0.0 | 2021-2025 |
| Regional Operations: |
| Dial-a-Ride ADA-only trips | $36.2 | $0.0 | 2006-2025 |
Regional Services (Bus Books, route planning, web site, marketing) | $7.3 | $5.0 | 2006-2025 |
| Capital Investments: |
| Bus Purchases | $13.5 | $0.0 | 2006-2025 |
| Shea/101 Park & Ride | $3.5 | $0.0 | 2011-2015 |
Scottsdale Bus Rapid Transit right-of-way & infrastructure | $4.0 | $0.0 | 2011-2015 |
| Airpark Passenger Facility | $1.6 | $0.0 | 2016-2020 |
| Transit Subtotal: | $219.3 | $5.0 | |
| Total for Regional Transportation Plan: | $799.6 | $127.0 | |