| Sandbag Program | The City provides sandbags free of charge to citizens in emergency situations. | (480) 312-5620 |
| www.scottsdaleaz.gov/Streets/SandBags.asp | ||
| Scenic Corridor | The Scenic Corridors Design Guidelines are a part of the City of Scottsdale’s Sensitive Design Program. The Scottsdale Sensitive Design Program is a comprehensive compilation of policies and guidelines related to the City's built environment. | (480) 312-7990 |
| www.scottsdaleaz.gov/design/CorridorPlans/ | ||
| Schools | Scottsdale Unified School District |
(480) 484-6100 |
http://www.susd.org/district/main/index.cfm | ||
| Schools | Cave Creek School District | (480) 575-2000 |
http://www.ccusd93.org/ | ||
| Schools | Paradise Valley School District | (602) 867-5100 |
http://cmweb.pvschools.net/siteweb/ | ||
| Scottsdale Association of Realtors | Real Estate 4221 N. Scottsdale Rd. Scottsdale, AZ 85251 |
(480) 945-2651 |
http://www.sarweb.com/ ![]() | ||
| Scottsdale Civic Center Mall | Weddings, reservations, events | (480) 874-4607 |
| www.scottsdaleaz.gov/Parks/ScottsdaleMall/default.asp | ||
| Scottsdale Convention and Visitors Bureau | Provides information to visitors about hotels, restaurants, events, and more. Alternate phone: (800) 782-1117 | (480) 421-1004 |
| www.scottsdalecvb.com/ | ||
| Scottsdale Pride (water bill insert) |
Posted monthly to our utility billing section. | (480) 312-2335 |
| www.ScottsdaleAz.gov/Utilities/default.asp | ||
| Scottsdale Pride Committee | Dedicated to preserving and enhancing the environment and quality of life in our community and Arizona. | (480) 312-2543 |
| www.scottsdaleaz.gov/boards/Pride/ | ||
| Scottsdale Ranch Park & Tennis Center | (480) 312-7774 | |
| www.scottsdaleaz.gov/parks/SRP/ | ||
| Scottsdale Stadium | (480) 312-2586 | |
| www.ScottsdaleAZ.gov/stadium/ | ||
| Scottsdale Symphony | (480) 945-8071 | |
http://www.scotsymph.org/ ![]() | ||
| Senior Center | Granite Reef, Via Linda | (480) 312-1700 |
| www.scottsdaleaz.gov/seniors/ | ||
| Sensitive Design Program | The Scottsdale Sensitive Design Program is a comprehensive compilation of policies and guidelines related to the City's built environment. | (480) 312-7990 |
| Sheriff | Maricopa County | (602) 256-1011 |
http://www.mcso.org/ ![]() | ||
| Shopping | ||
There are plenty of shopping options in Scottsdale. For more information, please visit the Scottsdale Convention & Visitors Bureau website . Or for shopping options specifically in the Scottsdale Downtown area, please visit the Scottsdale Downtown website . | ||
| Shoshone Park | (480) 312-2771 | |
| www.scottsdaleaz.gov/Parks/neighborhood/shoshone.asp | ||
| Small Claims Court | (480) 443-6600 | |
| www.superiorcourt.maricopa.gov/justiceCourts/ | ||
| Snakes | Take steps to help ensure your safety with our desert neighbors | |
| www.scottsdaleaz.gov/safety/snakes.asp | ||
| Social Security Administration |
16241 N Tatum Blvd Adjacent is the Social Security Card Center in Office hours are 9am - 4pm Monday - Friday |
(602) 569-8797 |
www.socialsecurity.gov | ||
| Sonoran Hills Park | (480) 312-2771 | |
| www.scottsdaleaz.gov/Parks/neighborhood/sonoranHills.asp | ||
| Southwest Gas | The address below will take you to the official web site for the Southwest Gas and is not part of the City of Scottsdale web site. http://swgas.com |
(800) 873-2440 |
| Stonegate Equestrian Park | (480) 312-2771 | |
| www.scottsdaleaz.gov/Parks/neighborhood/stonegate.asp | ||
| Street Light Outage | To report a street light outage follow the instructions on the following page: | (480) 312-5483 |
| http://www.scottsdaleaz.gov/departments/Municipal_Services/ Traffic_Operations/SLcontact.asp | ||
| Street Maintenance | Street light repair hotline: (480)312-5483 |
(480) 312-5620 |
| www.ScottsdaleAZ.gov/streets | ||
| Swimming Pools | What are the city's requirements related to swimming pools, hot tubs and spas? | (480) 312-7080 |
| www.scottsdaleaz.gov/codes/Pools/ | ||