| Maps (Digital/GIS) | Land use, zoning, sewer and utility easments, flood zones, aerial photos, etc. | (480) 312-7951 |
| eservices.scottsdaleaz.gov/dmc/ | ||
| Maricopa County | General Information | (602) 506-3011 |
www.maricopa.gov/![]() | ||
| Marriage Licenses | Maricopa County Justice Court | (480) 443-6600 |
www.maricopa.gov/![]() | ||
| Mayor Jim Lane | City of Scottsdale | (480) 312-2433 |
| www.scottsdaleaz.gov/council | ||
| McCormick-Stillman Railroad Park | (480) 312-2312 | |
| www.therailroadpark.com/ | ||
| McDowell Mountain Ranch Park | ||
| www.scottsdaleaz.gov/projects/projectsinnews/mmr/ | ||
| McDowell Sonoran Preserve | (480) 312-7013 | |
| www.scottsdaleaz.gov/preserve/ | ||
| Medicare | (602) 674-9705 |
| Mescal Park | (480) 312-2771 | |
| www.scottsdaleaz.gov/Parks/neighborhood/mescal.asp | ||
| Mighty Mud Mania | A City event organized by the Parks & Recreation Division usually in July. | (480) 312-2771 |
| www.scottsdaleaz.gov/mightymudmania | ||
| Mosquitos / West Nile Virus | (480) 312-3111 | |
| www.scottsdaleaz.gov/Health/mosquito/ | ||
| Mountain View Park | (480) 312-2584 | |
| www.scottsdaleaz.gov/parks/mtview/ | ||
| Museum of Contemporary Art | 7380 E. 2nd Street Scottsdale, AZ |
(480) 994-2787 |
http://www.scottsdalearts.org/![]() | ||
| My Neighborhood | (480) 312-7800 | |
|
Looking for a quick and easy way to keep tabs on your neighborhood? Several city departments joined forces and combined resources to provide a snapshot view of most activity that typically occurs in a neighborhood via this new web portal. | ||
