Bond Series
The following bonds have been issued but have not yet matured. Some of these bonds may have been called, refunded or defeased by the City. For a list of outstanding bonds, please refer to the City's audited Comprehensive Annual Financial Report.
| General Obligation Bonds Back to Bond Descriptions | |||
| Date of Issue | Series |
Original Principal Amount |
Registrar and Paying Agent |
| Jan. 15, 1990 | Series 1990A | 28,785,000 | Bank One |
| Oct. 1, 1991 | Series 1991B | 19,000,000 | Bank One |
| Dec. 1, 1992 | Series 1992C | 25,055,000 | Bank One |
| April 1, 1993 | Series 1993 Refunding | 45,015,000 | Bank One |
| Oct. 1, 1993 | Series D (1993) | 21,000,000 | Bank One |
| Oct. 1, 1993 | Series 1993A Refunding | 24,265,000 | Bank One |
| May 1, 1994 | Series E (1994) | 14,250,000 | Bank One |
| Nov. 1, 1994 | Series 1994 | 16,000,000 | Bank One |
| Nov. 1, 1995 | Series 1995 | 15,000,000 | Bank One |
| Jan. 30, 1997 | Series 1997 | 27,500,000 | Bank One |
| Aug. 1, 1997 | Series 1997 Refunding | 19,900,000 | Bank One |
| Apr. 1, 1998 | Series 1998 | 20,500,000 | Bank One |
| June 1, 1999 | Series 1999A | 25,200,000 | Wells Fargo |
| Nov. 1, 1999 | Series 1999 | 59,600,000 | Wells Fargo |
| March 1, 2001 | Series 2001 | 35,000,000 | Wells Fargo |
| July 1, 2001 | Series 2001 Refunding | 51,155,000 | Bank One |
| May 1, 2002 | Series 2002 | 68,000,000 | Wells Fargo |
| Sept. 1, 2002 | Series 2002 Refunding | 72,000,000 | Wells Fargo |
| Sept. 1, 2003 | Series 2003 Refunding | 16,265,000 | Wells Fargo |
| May 1, 2004 | Series 2004 | 113,400,000 | Wells Fargo |
| March 29, 2005 | Series 2005 Refunding | 74,630,000 | Wells Fargo |
| Dec. 1, 2005 | Series 2005 | 145,000,000 | Wells Fargo |
| May 13, 2008 | Series 2008 | 120,000,000 | Wells Fargo |
Municipal Property Corporation Bonds Back to Bond Descriptions
| Date of Issue | Series | Original Principal Amount |
Registrar and Paying Agent |
| Nov. 1, 1984 | Series 1984 (Defeased) | $41,617,239 | Bank One |
| June 1, 1986 | Series 1986 Refunding (Defeased) | 48,595,000 | Bank One |
| June 1, 1992 | Series 1992 (Defeased) | 47,095,000 | Bank One |
| May 1, 1995 | Series 1995 (Defeased) | 2,950,000 | Bank One |
| Nov. 1, 1995 | Series 1995 | 3,500,000 | Bank One |
| Nov. 1, 1998 | Series 1998 | 9,150,000 | Wells Fargo |
| Aug. 7, 2002 | Series 2002 Refunding (Defeased) | 30,570,000 | Bank One |
| May 1, 2004 | Series 2004 | 75,000,000 | Wells Fargo |
| Sept. 15, 2004 | Series 2004A | 40,760,000 | Wells Fargo |
| June 15, 2005 | Series 2005A,B,C | 19,945,322.15 | Wells Fargo |
| Dec. 1, 2005 | Series 2005D,E | 134,860,000 | Wells Fargo |
| Nov. 29, 2006 | Series 2006 Refunding | 165,960,000 | Wells Fargo |
| Nov. 29, 2006 | Series 2006 A, B | 42,500,000 | Wells Fargo |
| May 13, 2008 | Series 2008A | 105,875,000 | Wells Fargo |
Preserve Revenue Bonds Back to Bond Descriptions
| Date of Issue | Series | Original Principal Amount |
Registrar and Paying Agent |
| Apr. 1, 1997 | Series 1997 | $20,500,000 | Wells Fargo |
| Jun. 1, 1998 | Series 1998 | 77,000,000 | Wells Fargo |
| July 1, 2001 | Series 2001 Refunding | 17,495,000 | Wells Fargo |
| Mar. 30, 2004 | Series 2004 Refunding | 22,925,000 | Wells Fargo |
Water and Sewer Revenue Bonds Back to Bond Descriptions
| Date of Issue | Series | Original Principal Amount |
Registrar and Paying Agent |
| Jan. 15, 1990 | Series A (1990) | $7,500,000 | Bank One |
| Dec. 1, 1992 | Series B (1992) | 5,000,000 | Bank One |
| Nov. 1. 1994 | Series C (1994) | 5,000,000 | Bank One |
| Mar. 1, 1996 | Series 1996 Refunding | 9,815,000 | Bank One |
| Nov. 1, 1997 | Series D (1997) | 20,000,000 | Bank One |
| Nov. 1, 1998 | Series E (1998) | 50,000,000 | Wells Fargo |
| Mar. 30, 2004 | Series 2004 Refunding | 18,880,000 | Wells Fargo |
| Feb. 6, 2008 | Series 2008 Refunding | 35,290,000 | Wells Fargo |
Improvement District Bonds Back to Bond Descriptions
| Date of Issue | Series | Original Principal Amount |
Registrar and Paying Agent |
| Sept. 1, 1998 | Series 105 Pima Acres | 850,000 | Bank One |
| Dec. 21, 2001 | Series 2001 Bell Road II | 7,500,000 | Wells Fargo |
Community Facilities District Bonds Back to Bond Descriptions
| Date of Issue | Series | Original Principal Amount |
Registrar and Paying Agent |
| Jan. 1, 1993 | Series 1993A Scottsdale Mountain | $3,000,000 |
Wells Fargo |
| June 1, 1993 | Series 1993B Scottsdale Mountain | 525,000 | Wells Fargo |
| Aug. 1, 1994 | Series 1994 McDowell Mountain | 9,105,000 | Wells Fargo |
| Oct. 1, 1994 | Series 1994A McDowell Mountain | 2,845,000 | Wells Fargo |
| Apr. 1, 1995 | Series 1995 Scottsdale Mountain | 1,925,000 | Wells Fargo |
| Aug. 15, 1997 | Series 1997 McDowell Mountain | 6,910,000 | Wells Fargo |
| Dec. 1, 1998 | Series 1998 DC Ranch | 4,750,000 |
Wells Fargo |
| Feb. 1, 1999 | Series 1999 Via Linda Road | 3,225,000 |
Wells Fargo |
| Mar. 1, 1999 | Series 1999 McDowell Mountain Refunding | 20,245,000 | Wells Fargo |
| Nov. 1, 1999 | Series 1999 DC Ranch | 3,085,000 | Wells Fargo |
| May 1, 2002 | Series 2002 Scottsdale Mountain Refunding | 5,375,000 | Wells Fargo |
| Dec. 1, 2002 | Series 2002 DC Ranch | 12,165,000 | Wells Fargo |
| Dec. 11, 2007 | Waterfront Series 2007 | 3,805,000 | Wells Fargo |